Huntersfield Equitation

Our next Equitation show will be held on 6 September 2026

Structure of our Upcoming Equitation Show 6 September 2026

There will be Three Sections: a Welcome Section, a Novice Section and an Open Section.
Students have to compete in two classes within the same Section in order to qualify for the Section Trophies.
Each section will also have two age categories: an UNDER 13 year and an OVER 13 year category.
Students will be allowed to enter a maximum of two classes.
Welcome Tests are in the Indoor Arena. Novice & Open Tests are in the Outdoor Arena

2026 Huntersfield Equitation Victor / Victrix Lodorum

Percentages will be added together over the four equitation shows to determine the Victor / Victrix Lodorum winner for the 2026 league.

To be eligible to win the championship a competitor must have attended a minimum of three shows in the 2026 League.

Equitation Tests

2026 Equitation Show Dates

Equitation Show 1 : 22 March 2026

Equitation Show 2 : 31 May 2026

Equitation Show 3 : 6 September 2026

Equitation Show 4 : 29 November 2026  – Final Show

Results of our 2026 Competition – Leaderboard properly viewable on Larger Screens only!

Grade Arena: JUDGE
WELCOME INDOORS DEBBIE BEASANT
Rider  Name Horse Name Sec 22-Mar-26 31-May-26 06-Sep-26 29-Nov-26 VICTRIX LUDORUM SCORE
Welcome 1 Welcome 2 Welcome 1 Welcome 2 Welcome 1 Welcome 2 Welcome 1 Welcome 2
1 MADDIE CAFFEL THUNDER UNDER 84.5% 75.4% 90.9% 77.7% 328.5%
2 LOLA HUSSAIN MISSY UNDER 81.4% 76.9% 83.6% 77.7% 319.6%
3 ARRABELLA FILJA BRANDY UNDER 65.5% 71.5% 70.9% 81.5% 289.4%
4 MAGGIE LUKAWSKY THUNDER UNDER 68.2% 83.1% 151.3%
5 PIPPA HOWARD TIMMY UNDER 73.6% 73.1% 146.7%
6 ELLIE DAY TOMMY UNDER 80.9% 65.4% 146.3%
7 AVA LAMONT LACEY UNDER 72.7% 68.5% 141.2%
8 ARINA KOROLEVA BRANDY UNDER 71.8% 69.2% 141.0%
1 BELLA ALLEN BELLA OVER 87.3% 69.2% 156.5%
2 IMOGEN NEWMAN MERLIN OVER 77.3% 70.8% 148.1%
Grade Arena: JUDGE
NOVICE MAIN DEBBIE BEASANT
Rider  Name Horse Name Sec 22-Mar-26 31-May-26 06-Sep-26 29-Nov-26 VICTRIX LUDORUM SCORE
Novice 1 Novice 2 Novice 1 Novice 2 Novice 1 Novice 2 Novice 1 Novice 2
1 MILLIE ACHTERBERG LACEY UNDER 84.0% 76.0% 86.0% 80.0% 326.0%
2 MEGAN BURTON TOMMY UNDER 76.7% 77.3% 80.7% 82.7% 317.4%
1 ELEANOR GILROY ROSIE OVER 82.7% 75.3% 82.0% 81.3% 321.3%
2 FIONA BILLINGS CHERRY / ANDY OVER 76.7% 75.3% 82.0% 79.3% 313.3%
3 JUSTINE RUBIN PEPPER OVER 79.3% 74.0% 76.0% 71.3% 300.6%
4 NICOLA GIBBS CHERRY OVER 77.3% 76.7% 154.0%
5 SOFIA DUSSAN NALA OVER 73.3% 62.0% 135.3%
Grade Arena: JUDGE
OPEN MAIN DEBBIE BEASANT
Rider  Name Horse Name Sec 22-Mar-26 31-May-26 06-Sep-26 29-Nov-26 VICTRIX LUDORUM SCORE
Open 1-F Open 2-F Open 1-F Open 2-F Open 1-F Open 2-F Open 1-F Open 2-F
1 JESS RUBIN FREDO OVER 80.0% 77.3% 82.1% 82.7% 322.1%
2 CHARLIE ENGLISH ERNIE OVER 86.2% 84.0% 170.2%
3 JULIA GRIFFEN MERLIN OVER 69.2% 71.3% 140.5%
4 LUCY EDWARDS JOE OVER 66.9% 71.3% 138.2%
5 SARAH BURTON ROLO OVER 71.5% 61.3% 132.8%

/* mobile favicon below */